Below is the volunteer schedule. We still could use a little more help with Show Jumping on Sat at least for the course changes. Here's a link where you can find the tentative schedule and cross country course maps for your reference. The Jump Judge assignments will be posted here soon. Those currently posted are old so please don't check it out for a day or two. As always; thank you for volunteering as we couldn't run these events without you. | |||||||||||
Name | Sat | Sun | Sat Job | Time | Sun Job | ||||||
Alicia O'Doughtery | x | 8:00 Briefing | Jump Judge | ||||||||
Brandi Podboy | x | Show Jump/Starter JJ | 9:45 | ||||||||
Carroll Crowl | x | x | scorer | scorer | |||||||
Cathy Whithouse | x | 8:00 Briefing | Jump Judge | ||||||||
Cheryl Sippel | x | 8:00 Briefing | Jump Judge | ||||||||
Christy & Rick Cottrell | x | 8:00 Briefing | Jump Judge | ||||||||
Claire Rowlands | x | 8:00 Briefing | Jump Judge | ||||||||
Dona Ferraro | x | x | Dressage paddock | 8:15 | Jump Judge / Control Scribe | ||||||
Emily Moore | x | 8:00 Briefing | Jump Judge | ||||||||
Halle Seizer | x | 8:00 Briefing | Jump Judge | ||||||||
Helen McAuley | x | x | Shw Jmp In Gate/Announcer | 9:45 | Jump Judge | ||||||
Jane Rowlands | x | 8:00 Briefing | Jump Judge | ||||||||
Jen Channel | ? | Dressage paddock | 8:15 | ||||||||
Jen Ruberto | x | Dressage Scribe | 8:15 | ||||||||
Jill Hazen | x | 8:00 Briefing | Jump Judge | ||||||||
Jinny Pfiffer | x | 8:00 Briefing | Jump Judge | ||||||||
Kacey Locke | x | 8:00 Briefing | Jump Judge | ||||||||
Karen Chandell | x | x | Announcer/Starter Finish Timer | Paddock | |||||||
Karen Heinsens | x | Dressage Scribe | 8:15 | ||||||||
Laura Podboy | x | Show Jump /Starter JJ | 9:45 | ||||||||
Madi Greer | x | 8:00 Briefing | Jump Judge | ||||||||
Molly Tubbs | x | x | Std Paddock/Starter JJ | 9:45 | control | ||||||
Nancy Koch | x | Show Jump & Starter - Timer | 9:45 | ||||||||
Nikki Hemming | x | 8:00 Briefing | Jump Judge | ||||||||
Pat Moore | x | 8:00 Briefing | Jump Judge | ||||||||
Renee Alexander | x | 8:00 Briefing | Jump Judge | ||||||||
Rob Greer | x | 8:00 Briefing | Jump Judge | ||||||||
Stephanie George | x | 8:00 Briefing | Jump Judge | ||||||||
Stephanie Lipstreu | x | 8:00 Briefing | Jump Judge | ||||||||
Susan Schnittke | x | 8:00 Briefing | Jump Judge | ||||||||
Terra Rue | x | 8:00 Briefing | Jump Judge | ||||||||
Terri Tessone | x | Dressage Paddock | 8:15 | ||||||||
Tim Reeser | x | x | Show Jumping Scorer | 9:45 | Show Jumping Scorer | ||||||
Wendy Campbell | x | x | Fill in where needed | 8:00 Briefing | Jump Judge |
Here's your chance to share your experiences or ask questions about being a volunteer at SGF
Monday, September 17, 2012
SGF Horse Trials Volunteer Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment