Thank you all for volunteering at the Stone Gate Farm Horse Trials; we couldn't run these events without you!! Thank very much. Please be sure you receive your SGF bucks as a small token of our appreciation.
Please confirm that you received this e-mail and include your cell number so we make a cell phone list. Keeping your comfort in mind we will be allowing volunteers to drive to their assignments. You will however be asked to check in at the house first and then be given instructions.
For those who haven't been to the farm before or haven't been here in a while click here for a Google map for directions and a satellite map of the farm which you may find helpful.
Driving Directions:
Dressage:
- scribes will drive down with their judges
- paddock - one car will drive down Schneider Rd.turn into the warm up field before the drive to stabling
- park parallel to the stone wall close to the pond
- go down Schneider Rd. and turn down the drive past the dressage rings
- if there is a test going on in the arena next to the drive, you must wait until it's over. Also the drive is one way and PLEASE do not drive on the neighbors hay fields
- go past the stabling barns and when going through the gate turn left and drive through the grass area and park on the grass at the east end facing the arena near a small group of trees
- the initial warm up is in the hay field to the south of the show jumping area.
- there are directions listed below
- Cross Country maps can be found HERE. Please look at the maps to find your assignments so you have a better idea of where you're going which will ease the chaos before the start of cross country
Below is the volunteer schedule listed alphabetically and below that is a list of the jump judge assignments for Sat and Sun. If you don't see your name I messed up but I'm sure we can find something for you to do ;) If you can't make it at your scheduled time please let me know ASAP. Please remember to bring a chair, rain gear ( to keep any precipitation away) and what ever else you need to keep yourself comfortable. We will provide drinks, snacks and a sandwich from to food vendor.
Thank you all very much for volunteering and if we all collectively keep our fingers crossed hopefully we'll have great weather.
Jackie
Volunteer Schedule by Last Name | |||||
First | Last | Phase | Job | Day | Time |
Christine | Breanna's friend | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Brooke | Burchianti | Starter XC | Jump Judge 7 & 8 | Sat | 3:30 - 4:15 |
Joy | Campbell | Dressage | Paddock 2 | Sat | 8:15 - 2:30 |
Wendy | Campbell | Show Jumping | Paddock | Sat | 9:45 |
Joy | Campbell | Cross Country | Paddock | Sun | 9:00 Start Time |
Karen | Chandell | Dressage & XC | Announcer | Sat | |
Karen | Chandell | Cross Country | Controller Scribe | Sun | |
Anne-Claire | Christiaen | Starter XC | Jump Judge 5 & 6 | Sat | 3:30 - 4:15 |
Carroll | Crowl | Scoring | Sat / Sun | 9:00 - end | |
Anthony | DelSavio | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Jason | DelSavio | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Megan | Feltrup | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Stephanie | George | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Jane | Gillespie | Cross Country | pick up score sheets | Sun | 9:00 - 1:30 |
Meridith | Girardey | Starter XC | Jump Judge 7 & 8 | Sat | 3:30 - 4:15 |
Ashley | Gruber | Dressage | Scribe Ring 1 | Sat | 8:15 - 2:30 |
Karen | Heinsens | Show Jumping | Scribe/Scorer | Sat | 9:45 - 4:00 |
Pam | Helbling | Scoring | Sat / Sun | 9:00 - end | |
Mary Kay | Hluch | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Jessica | Jenna's friend | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Anna | Joerdnt | Dressage | Runner / Shuttle driver | Sat | 9:00 - ? |
Patty | Keim | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Chris | Kennedy | Cross Country | Timer | Sun | 9:00 Start Time |
Laura | Kosiorek | Starter XC | Jump Judge 1,2,3,4 | Sun | 3:30 - 4:15 |
Lauren | Mansky | Show Jumping | Jump Crew | Sat | 10:00 |
Terry | Mansky | Dressage | Scribe Ring 2 | Sat | 8:15 - 2:30 |
Grace | Patterson | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Jinny | Pfeiffer | Show Jumping | In Gate / Announcer | Sat | 9:45 |
Jinny | Pfeiffer | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Jack | Ray | Cross Country | Starter | Sun | 9:00 Start Time |
Claire | Rowlands | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Amanda | Sample | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Marianna | Schafer | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Susan | Schnitke | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Holly | Sell | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Kristin | Semegen | Dressage | Paddock 1 | Sat | 8:15 - 2:30 |
Noell | Sivertsen | Show Jumping | jump crew | Sat | when available |
Kevin | Smith | Show Jumping | Jump Crew | Sat | 10:00 |
Kevin | Smith | Starter XC | Starter / Timer | Sat | 3:30 - 4:15 |
Kevin | Smith | Cross Country | Computer Scoring | Sun | 9:00 |
Jena | Sorely | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Breanna | Stubblefield | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Karah | Toth | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Molly | Tubbs | Cross Country | Controller | Sun | 9:00 Start Time |
Molly | Tubbs | Show Jumping | Jump Crew / Out Gate | Sat | 9:45 |
Molly | Tubbs | Starter XC | Control / Finish Timer/JJ | Sat | 3:30 - 4:15 |
Gabbie | Van Scoy | Starter XC | Jump Judge 1,2,3,4 | Sat | 3:30 - 4:15 |
Taylor | Walton | Cross Country | Jump Judge | Sun | Briefing 8:00 |
Laura | Woods | Cross Country | Jump Judge | Sun | Briefing 8:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment