Dressage volunteers need to check in at the house for you assignments and any equipment that you may need and of course stock up on snacks & drinks. Dressage & show jumping volunteers can get their sandwich of choice directly at the food concession trailer; jump judges will have food delivered to you. Show jumping volunteers and jump judges will meet at the show jumping area under the top covered bleachers. You may drive your vehicle down to the show jumping area and park head in towards the woods to the north of the porta jon (or where ever you can find room) Jump judges will drive from the briefing to their fences. Please note that you cannot go down the drive if there is a test in progress next to the drive so allow a little extra time.
FINALLY, please confirm via email that you have seen the schedule and that you are still able to volunteer. Thank you again and see you on Sun.
Jackie
Stone Gate Farm Mini Trials ~ Overall
Schedule
Dressage Ring 1 ~
Judge: Karen Chandell ~ Pond ~ Bell
8:30 Starter Starter Rider A
9:10 Starter Horse
10:05 Beginner
Novice Horse
Judge Change to Jennifer Milliner
11:45 Dressage Class 2
Judge changes back to Karen Chandell
12:30 Novice Horse
1:12 Novice Rider
Dressage Ring 2 ~
Judge: Debby Melvin ~ Drive ~ Whistle
8:30 Dressage Class 1
9:05 Starter Rider B
9:55 Beginner Novice Rider A
11:10
Beginner Novice Rider B
Judge Change to Jennifer Milliner
12:48 Dressage Class 3
Judge Change back to Debby Melvin
1:30 Training
Dressage Ring 3 ~ Judge:
Jennifer Milliner ~ Grass Arena near XC Start
8:30 Intro Horse
9:05 Intro Rider
9:45 Very Green
Show Jumping Schedule
10:00 –10:40 Intro
11:10 –
12:20 Starter & Very Green
12:30 – 2:00
Beginner Novice
2:00 – 2:45
Novice
3:10 – 3:24
Training
Cross Country
ALL other divisions will go
straight from Show Jumping to Cross Country
PLEASE NOTE: riders
with multiple rides MUST do their dressage at the scheduled time but may jump
anytime within the level, however the scheduled jump times will allow riders
the most time between rides.
Volunteer Assignments & Schedule
First | Last | Phase | Job | Time | |||||||||
Debbie | Busta | Cross Country | Starter Scribe / Jump Judge | 9:45 - 3:40 | |||||||||
Michael | Busta | Cross Country | Starter / Timers | 9:45 - 3:40 | |||||||||
Karen | Chandell | Dressage | Judge Ring 1 | 8:15 - 2:30 | |||||||||
Eva | Channel | Show Jump | Jump Crew | 9:45 - 3:30 | |||||||||
Jen | Channel | Dressage | Paddock Ring 1 | 8:15 - 2:30 | |||||||||
Olivia | Channel | Show Jump | Jump Crew | 9:45 - 3:30 | |||||||||
Penne | Colao | Cross Country | Jump Judge - BN & up | Meet at house @ 12:00 | |||||||||
Penne | Colao | Runner | collect score sheets before jump judging | ||||||||||
Carroll | Crowl | Scoring | |||||||||||
Dona | Ferraro | Cross Country | Jump Judge | 10:00 Briefing @ Show Juming | |||||||||
Jane | Gillespie | Dressage | Paddock Ring 2 | 8:15 - 2:30 | |||||||||
Rob & Maddie | Greer | Cross Country | Jump Judge - Intro & up | 9:30 Briefing @ Show Jumping | |||||||||
Bailey | Hennings | Cross Country | Jump Judge - BN & up | 10:00 Briefing @ Show Juming | |||||||||
Dean | Hennings | Cross Country | Jump Judge - BN & up | Meet at house @ 12:00 | |||||||||
Lisa | Hennings | Cross Country | Jump Judge - BN & up | Meet at house @ 12:00 | |||||||||
Stacy | Knight | Cross Country | Jump Judge | 10:00 Briefing @ Show Juming | |||||||||
Laura | Kosiorek | Cross Country | Jump Judge - Intro & up | 9:30 Briefing @ Show Jumping | |||||||||
Juanita | McDonald | Cross Country | Jump Judge - Starter & Up | 10:00 Briefing @ Show Juming | |||||||||
Debby | Melvin | Dressage | Judge Ring 2 | 8:15 - 2:30 | |||||||||
Jennifer | Milliner | Dressage | Judge Ring 3 | move to XC when done | |||||||||
William | Milliner | Dressage | Ring 3 Paddock / Announcer | 8:15 - 10:00 | |||||||||
William | Milliner | Cross Country | Jump Judge - Intro & up | see me ;) | |||||||||
Jessica | Morrow | Cross Country | Jump Judge - Starter & Up | 10:00 Briefing @ Show Juming | |||||||||
Jessie | Morrow | Secretary | hand out packets, asst scoring before moving to xc | ||||||||||
Mikayla | Morrow | Show Jump | Scribe / Scoring | 9:45 - 3:30 | |||||||||
Shannon | Morrow | Scoring | |||||||||||
Rachel | Olson | Show Jump | Paddock / Jump crew | 9:45 - 3:30 | |||||||||
Holly | Sell | Dressage | Scribe Ring 2 | 8:15 - 2:30 | |||||||||
Renee | Shiska | Dressage | Scribe Ring 1 | 8:15 - 2:30 | |||||||||
Kevin | Smith | Cross Country | Jump Judge - Intro & up | 9:30 Briefing @ Show Jumping | |||||||||
Kyle | Smith | Show Jumping | Judge / Scoring | 9:45 - 3:30 | |||||||||
Molly | Tubbs | Cross Country | Control / Jump Judge | 12:00 - 4:30 | |||||||||
Gabbie | Van Scoy | Dressage | Scribe Ring 3 | 8:15 - 1:00 | |||||||||
Gabbie | Van Scoy | Show Jumping | after scribing & before jump judging Training | ||||||||||
Gabbie | VanScoy | Cross Country | Jump Judge - Starter & Up | Training ONLY | |||||||||
Randy | Van Scoy | Show Jump | In Gate / Announcer | 9:45 - 3:30 | |||||||||
Tracy | White | Cross Country | Jump Judge - Starter & Up | 10:00 Briefing @ Show Juming | |||||||||
NEED | Cross Country | Pinney Pincher / water | 10:15 - 3:30 | ||||||||||
NEED | Cross Country | Pinney Pincher / water | 10:15 - 3:30 | ||||||||||
Level | Fence # | Fence Name | Jump Judge | Comments |
Intro | 1 | Pavilion Log | ||
Intro | 8 | Roll Top | ||
Starter | 1 | Pavilion Log | can score on time sheet | |
BN | 1 | Rock Garden | Debbie Busta | BN & N can jump either log |
N | 1 | Rock Garden | ||
T | 1 | Rock Garden | ||
Intro | 2 | Big Blue | ||
Intro | 3 | Oxer on the hill | ||
Intro | 4 | Rock Garden | William Milliner | |
Intro | 5 | Ramp | Jennifer when done judging dressage | |
Starter | 2 | Feeder | ||
BN | 12 | Rolltop | ||
N | 16 | Pavilion | Finish Timer BN, N, T | |
T | 16 | Steeplechase | ||
Intro | 6 | Rails & Bales | ||
Intro | 7 | Stumps | ||
Starter | 3 | Rails and Bales | Rob & Maddie Greer | |
Starter | 4 | Stumps | ||
BN | 2 | Gus' Grove Log | ||
N | 2 | Mulch Ramp | ||
T | 2 | Mulch Ramp | ||
Intro / Starter | Finish Timer | split up of Starter | ||
Starter | 5 | Pondside Log | ||
Starter | 6 | Locust Rails | Kevin & Laura | |
BN | 4 | Log | Need to raise log before | |
N | 5 | Log | BN & N | |
T | 15 | Wagon | ||
Starter | 7 | Red Panel | ||
BN | 3 | Roundtop | ||
N | 3 | Roundtop | Tracy White | check maps, need to move |
N | 4 | Up Bank | ||
T | 3 | Roundtop | Juanita MCDonald | |
T | 4 | Up Bank | Diana Monahan | |
T | 5 | Cabin | ||
Starter | 8 | Roll Top | ||
Starter | 9 | Palisades | Stacy Knight | |
Starter | 10 | Log | ||
BN | 11 | Timber Coop | ||
N | 15 | Day Lilies | Juamita McDonald | |
N | 6 | Timber Coop | ||
T | 12 | Downhill | ||
BN | 10 | Bench | ||
BN | 5 | Brush | Jessie Morrow | |
N | 14 | Bench | ||
N | 7 | Brush | Dona Ferraro | |
T | 10 | Boulders | ||
T | 11 | Bench | ||
BN | 6 | Mulchtop Table | Tower | |
N | 13 | Uprooted | ||
N | 8 | Mulch-top Table | Penne Colao | |
T | 6 | Mulch-top Table | ||
BN | 7 | Up,Up | ||
BN | 8 | and Away | ||
BN | 9 | Water or Log Option | Dean & Lisa Hennings | |
N | 9 | Water | ||
N | 10 | Roundtop | ||
N | 11 | Up, Up | ||
N | 12 | and Away | ||
T | 7 | Gray Table | ||
T | 8AB | Round Top to Water | ||
T | 9 | Bank out | ||
T | 13 | Palisades | ||
T | 14 | Into the Darkness | Gabbie Van Scoy | |
T | 15 | Wagon | NEED |
No comments:
Post a Comment