SGF Volunteers,
Below you will find the following for the Sun Mini Trials:
- the overall competition schedule
- jump judge assignments
- job assignments and times The times listed are the times that the actual job begins, please plan on being here at least 15 minutes before the start time, with the exception of the jump judge briefing which will begin at 10:30 at the show jumping area. Those who are judging Intro will check in at the house and go directly to your assignments as Intro Cross Country starts @ 11:00. Since we are short on help the jump judges who are at the briefing will stay at show jumping until we have reset the course for the next level as that is the biggest course change where we could use some extra help. You may drive your vehicles down to show jumping for the briefing and then to your fence assignment if you would like to. Keep in mind that you cannot go down the drive during the if there is a test in progress or you could go cross country across the pasture ;) Jump Judges: please be sure to check your assignments and go to the My Course Walk link to view the maps. Please review the Jump Judge's Instruction Booklet as well. All other volunteers may want to go to the SGF Volunteer page for more useful information (scroll to the bottom of the page) As you can see; I still am in need of a few more people so if you know of anyone who might be able to help please have them contact me. Once again thank you for your assistance and don't forget to pack the sun screen ;)
Jackie
Stone Gate Farm Mini Trials ~ Overall
Schedule
Dressage Ring 1 ~
Judge: Victoria Pirko~ Pond ~ Bell
8:30 Starter Horse
9:48 Dressage Training 2 / Beg Nov A
10:30
Beginner Novice Horse
12:48
Novice Horse
1:24 Training Rider
2:06 Training Horse
Dressage Ring 2 ~
Judge: Alex Hauptman ~ Drive ~ Whistle
8:30 Dressage Training 1 / Intro C
8:55 Starter Rider
10:42
Dressage Training 3 / Beg Nov B
1:12 Novice Rider
2:18 Dressage Prelim A
Dressage Ring 3 ~ Judge:
Jennifer Milliner ~ Grass Arena near XC Start
8:30 Dressage Intro A & B
9:00 Intro Horse
9:25 Intro Rider A
9:55 Intro Rider B
10:20 Very Green
Show Jumping Schedule
10:45 – 11:30 Intro
12:00 – 1:20
Starter & Very Green
1:40 – 2:40
Beginner Novice
3:00 – 3:30
Novice
3:45 – 4:10
Training
Cross Country
ALL other divisions will go
straight from Show Jumping to Cross Country
Jump Judge Assignments
Level | Fence # | Fence Name | Jump Judge | Comments |
Intro | 1 | Log | ||
Starter | 1 | Pondside Log | can score on time sheet | |
BN | 1 | Rock Garden | Debbie Busta | |
N | 1 | Rock Garden | ||
T | 1 | Rock Garden | ||
Intro | 2 | Stumps | ||
Intro | 3 | Rails & Bales | Bryan & Katie Blythe | |
Intro | 4 | Ramp | ||
Starter | 2 | Stumps | ||
Starter | 3 | Rails and Bales | ||
Intro | 5 | Rock Garden | ||
Intro | 6 | Oxer on the hill | ||
Intro | 7 | Big Blue | Helen McAuley | Raise # 2 after each level |
Intro | 8 | Pavilion | radio for help ;) | |
Starter | 4 | Feeder | ||
BN | 2 | Feeder * | ||
N | 2 | Feeder * | ||
T | 2 | Cabin | ||
Starter | 5 | Locust Rails | ||
BN | 3 | Rolltop | Rob & Maddie Greer | |
N | 3 | Pavilion | ||
T | 3 | Pavilion | ||
Starter | 6 | Log Pile | ||
Starter | 7 | Red Panel | ||
BN | 13 | Roundtop | Jinny Pfeifer | check maps, need to move |
N | 16 | Drop | ||
N | 17 | Roundtop | Tracy White | |
T | 15 | Drop | ||
T | 16 | Roundtop | ||
Starter | 8 | Roll Top | ||
Starter | 9 | Palisades | ||
BN | 4 | Timber Coop | Barb Efremenko | |
N | 4 | Rails and Bales | Myra | |
N | 14 | Timber Coop | ||
T | 4 | Brush | ||
T | 13 | Palisades | ||
S | 10 | Log | ||
BN | 12 | Log | Log needs to be raised after | |
N | 15 | Log * | NEED | each level |
T | 14 | Log | ||
T | 12 | Steeple Chase | ||
BN | 5 | Bench | ||
BN | 11 | Brush | ||
N | 5 | Bench | NEED | |
N | 13 | Brush | ||
T | 5 | Bench 1 | ||
T | 6 | Bench 2 | ||
BN | 6 | Mulch Ramp | put rail on for Novice | |
BN | 10 | Mulchtop Table | Tower | |
N | 6 | Mulch Ramp * | ||
N | 7 | Uprooted | Molly Tubbs | |
N | 12 | Mulch-top Table | ||
T | 7 | Boulders | AND ??? | |
T | 11 | Mulch-top Table | ||
BN | 7 | Water or Log Option | ||
BN | 8 | Up,Up | ||
BN | 9 | and Away | Christy Cotrell | |
N | 8 | Up, Up | ||
N | 9 | and Away | Breanna Turley | |
N | 10 | Water | ||
N | 11 | Roundtop | ||
T | 8 | Water | ||
T | 9 | Round Top | ||
T | 10 | Gray Table | ||
T | 17 | Mulch-top Ramp | Kevin Smith |
Volunteer Schedule and Assignments
First | Last | Phase | Job | Time | ||
Molly | Tubbs | Cross Country | Control / Jump Judge | 12:00 - 4:30 | ||
Kevin | Smith | Cross Country | Finish Timer / Jump Judge | 11:00 - 4:30 | ||
Bryan | Blythe | Cross Country | Jump Judge - Intro/Starter | 10:30 Briefing @ Show Juming | ||
Katie | Blythe | Cross Country | Jump Judge - Intro/Starter | 10:30 Briefing @ Show Juming | ||
Christy | Cotrell | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | ||
Barb | Efrenko | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | ||
Maddie | Greer | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | ||
Helen | McAuley | Cross Country | Jump Judge | 11:00 Pick up packet & go to xc | ||
Jinny | Pfeifer | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | ||
Breanna | Turley | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | ||
Tracy | White | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | ||
Maya | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | |||
??? | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | |||
??? | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | |||
??? | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | |||
??? | Cross Country | Jump Judge | 10:30 Briefing @ Show Juming | |||
Bryan | Blythe | Cross Country | Pinney Pincher / water | 1:50 - 4:30 | ||
Katie | Blythe | Cross Country | Pinney Pincher / water | 1:50 - 4:30 | ||
Michael | Busta | Cross Country | Starter / Timers | 11:00 - 4:30 | ||
Debbie | Busta | Cross Country | Starter Scribe / Jump Judge | 11:00 - 4:30 | ||
Wendy | Campbell | Dressage | Paddock Ring 1 | 8:15 - 3:00 | ||
Molly | Tubbs | Dressage | Paddock Ring 2 | 8:15 - 11:45 | ||
????? | Dressage | Paddock Ring 2 | 1:00 - 2:20 | |||
William | Milliner | Dressage | Ring 3 Paddock / Announcer | 8:30 - 11:00 | ||
Kara | Toth | Dressage | Scribe Ring 1 | 8:30 - 2:40 | ||
Myra | Chudacoff | Dressage | Scribe Ring 2 | 8:30 - 2:24 | ||
Jan | Hubbard | Dressage | Scribe ring 3 | 8:30 - 11:00 | ||
Kyle | Smith | Dressage Ring 3 | Scoring | 8:45 - 10:30 | ||
Alicia | Doughtery | Scoring | 9:00 - 4:30 | |||
Pam | Helbling | Scoring | 9:00 - 4:30 | |||
??? | Score Runners | Dressage | ||||
??? | Score Runners | Cross Country | ||||
??? | Show Jump | Jump Crew | 10:45 - 4:15 | |||
??? | Show Jump | Jump Crew | 10:45 - 4:15 | |||
Ryan | Michael | Show Jump | Out Gate/Jump Crew | 10:45 - 4:15 | ||
Amanda | Michael | Show Jump | Paddock/In Gate | 10:45 - 4:15 | ||
Bridget | Michael | Show Jump | Scribe / Scoring | 10:45 - 4:15 | ||
Kyle | Smith | Show Jumping | Judge / Scoring | 10:45 - 4:15 | ||
??? | Secretary | hand out packets |
No comments:
Post a Comment